All terms in MONDO
| Label | Id | Description |
|---|---|---|
| canine thyroid gland medullary carcinoma | MONDO_0700165 | |
| canine thyroid adenocarcinoma | MONDO_0700155 | |
| medullary thyroid gland carcinoma | MONDO_0015277 | |
| canine nephroblastoma | MONDO_0700164 | |
| canine neoplasm | MONDO_0700139 | |
| canine sebaceous gland epithelioma | MONDO_0700167 | |
| canine transmissible venereal tumor | MONDO_0700166 | |
| venereal tumors, veterinary | MONDO_0025478 | |
| canine gastrointestinal stromal tumor | MONDO_0700161 | |
| gastrointestinal stromal tumor | MONDO_0011719 | |
| canine mammary adenoma | MONDO_0700160 | |
| adenoma, non-human | MONDO_0700133 | |
| canine Langerhans cell histiocytosis | MONDO_0700163 | |
| canine granular cell tumor | MONDO_0700162 | |
| canine pancreatic carcinoma | MONDO_0700158 | |
| canine oral squamous cell carcinoma | MONDO_0700157 | |
| canine acanthomatous epulis | MONDO_0700159 | |
| canine rhabdomyosarcoma | MONDO_0700154 | |
| canine soft tissue sarcoma | MONDO_0700156 | |
| canine lung adenocarcinoma | MONDO_0700153 |

