All terms in MONDO
| Label | Id | Description |
|---|---|---|
| Diamond-Blackfan anemia 5 | MONDO_0012925 | |
| pyloric stenosis, infantile hypertrophic, 5 | MONDO_0012922 | |
| congenital generalized lipodystrophy type 3 | MONDO_0012923 | |
| hereditary spastic paraplegia 42 | MONDO_0012928 | |
| Compton-North congenital myopathy | MONDO_0012929 | |
| amelogenesis imperfecta hypomaturation type 2A2 | MONDO_0012926 | |
| chromosome 1q41-q42 deletion syndrome | MONDO_0012927 | |
| lung cancer susceptibility 3 | MONDO_0012942 | |
| retinitis pigmentosa 46 | MONDO_0012943 | |
| inflammatory bowel disease 24 | MONDO_0012940 | |
| inflammatory bowel disease 25 | MONDO_0012941 | |
| lacrimal passage granuloma | MONDO_0000957 | |
| ileum cancer | MONDO_0000955 | |
| Meckel diverticulum cancer | MONDO_0000954 | |
| Meckel diverticulum neoplasm | MONDO_0021082 | |
| malignant hypertensive renal disease | MONDO_0000959 | |
| hypertensive nephropathy | MONDO_0024633 | |
| neuroretinitis | MONDO_0000958 | |
| retinal nerve fibre layer disorder | MONDO_0003579 | |
| diabetic peripheral angiopathy | MONDO_0000960 |

